Ranked the best adoption agency in the world by CCCWA, China’s central authority on international affairs, our service fees are also among the lowest.
CCAI is proud to be a 501(c)(3) non-profit, charitable adoption agency. We strive to keep adoption affordable so more children will have the blessing of a loving and permanent family.
We are financially accountable to you as the American public and as an adoptive family. Our solemn promise to you is: Absolute integrity with no hidden charges, no last minute surprises.
Please select your state below for a clear and comprehensive list of the fees and expenses necessary to complete your China adoption:
Select a State:
Expense | Amount | Pmt Method | Pay To | Due |
---|---|---|---|---|
Application Fee | $250 | Check | CCAI | Application submission |
First Program Fee (Includes Home Study) | $3,700 | Check/Credit Card | CCAI | After App Approval |
USCIS Filing & Fingerprinting | $720 plus $85/adult | Check | US Dept. of Homeland Security | Upon I-800A submission |
Dossier Preparation | Approx. $450 | Check/Money Order | Secretary of State(s), Chinese Consulate(s) | As preparing Dossier |
Second Program Fee | $2,450 | Check/Credit Card | CCAI | Dossier Submission |
CCCWA Fee | $1,165 if not matched with WC ($775 if matched with WC prior to LID) | Check | CCCWA via CCAI | Dossier Submission |
CCCWA-WCP Service Fee | $125 | Credit Card | CCCWA via CCAI | Prior to Letter of Intent (LOI) submission, WCP only |
Third Program Fee | $3,100 | Check/Credit Card | CCAI | Prior to receiving child match |
CCCWA Post Adoption Translation Fee | $360 | Check/Credit Card | CCCWA via CCAI | Prior to receiving child match |
CCCWA Post Adoption Translation Fee | $360 | Check/Credit Card | CCCWA via CCAI | Prior to receiving child match |
Visa to enter China | $140 per person (plus courrier fee) | Check/Credit Card | Chinese Consulate via a travel agency | Approximately two weeks after child match |
US Domestic & International Airfare | $1,200 - $1,900 by coach/per adult plus $200 return lap ticket for child under 2 (child over 2 requires full ticket) | Credit Card | A travel agency of your choice | Approximately 7-10 days prior to China departure |
In China Travel & Accommodations | Approx. $3,500-$4,000 for two adults | Cashier's Check | CCAI (wired to China) | Approximately 7-10 days prior to China departure |
Adoption Registration and Notarization | $400 - $800 | Cash | Local government in China | In China |
Child's Passport | $100-$150 | Cash | Local passport agency | In China |
Orphanage Fee | Up to 35,000 RMB (Approx. $5,700-$5,900) | Cash | Local orphanage | In China |
Food | $700 - $800 per couple | Cash/travel Check/Credit Card | Hotel(s), restaurant(s) | In China |
Child Physical & Photo | $130-$150 | Cash | Clinic | In Guangzhou, China |
Child U.S. Entry Visa | $230 | Check | CCAI (wired to China) | Approx. 8 weeks prior to travel |
Child's Birth Certificate | Varies by county | Your state | After U.S. Return | |
Court Validation Fee | Varies by county | Your county court | After U.S. Return |
CCAI PROGRAM FEE TOTAL: $9,500.00
Grand Total (including travel expenses for two adults): $25,700 - $28,800
Grand Total (including travel expenses for two adults): $25,700 - $28,800
No comments:
Post a Comment